﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	shmu_id	class_font_size	limit_value	class_name	class_of_q_type	class_code	class_color
1	5000001	2_1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	6	""		I	6000002	1	""
2	5000002	2_2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	7	""		II	6000002	2	""
3	5000003	2_3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	8	""		III	6000002	3	""
4	5000004	2_4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	""		IV	6000002	4	""
5	5000005	2_5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	10	""		V	6000002	5	""
6	5000006	3_1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	11	""		I	6000003	1	00FFFF
7	5000007	3_2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	""		II	6000003	2	00FF00
8	5000008	3_3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	13	""		III	6000003	3	FFFF00
9	5000009	3_4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	14	""		IV	6000003	4	FF8000
10	5000010	3_5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	15	""		V	6000003	5	FF0000
11	5000011	4_LIMIT	1800-01-01T00:00:00	1800-01-01T00:00:00	""	16	""		Limitné hodnoty	6000004	limit	""
12	5000012	5_1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	17	""	1	1	6000001	1	""
13	5000013	5_2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	18	""	1.8	2	6000001	2	""
14	5000014	5_3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	19	""	2.6	3	6000001	3	""
15	5000015	5_4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	20	""	3.5	4	6000001	4	""
16	5000016	5_5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	21	""	4.3	5	6000001	5	""
17	5000017	5_6	1800-01-01T00:00:00	1800-01-01T00:00:00	""	22	""	5.1	6	6000001	6	""
18	5000018	8_1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	33	""	40	I	6000005	1	""
19	5000019	8_2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	34	""	50	II	6000005	2	""
20	5000020	8_3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	35	""	100	III	6000005	3	""
21	5000021	8_4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	36	""	200	IV	6000005	4	""
22	5000022	8_5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	37	""		V	6000005	5	""
23	5000023	9_LIMIT	1800-01-01T00:00:00	1800-01-01T00:00:00	""	38	""		Limitné hodnoty	6000006	limit	""
24	5000024	10_LIMIT	1800-01-01T00:00:00	1800-01-01T00:00:00	""	39	""		Limitné hodnoty	6000007	limit	""
25	5000025	7_4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	31	""	200	4	6000008	4	""
26	5000026	7_5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	32	""		5	6000008	5	""
27	5000027	11_A	1800-01-01T00:00:00	1800-01-01T00:00:00	""	40	""		A	6000009	A	""
28	5000028	11_N	1800-01-01T00:00:00	1800-01-01T00:00:00	""	41	""		N	6000009	N	""
29	5000029	5_0	1800-01-01T00:00:00	1800-01-01T00:00:00	""	26	""		Unspecified	6000001	0	""
30	5000030	4_0	1800-01-01T00:00:00	1800-01-01T00:00:00	""	25	""		Unspecified	6000004	0	""
31	5000031	3_0	1800-01-01T00:00:00	1800-01-01T00:00:00	""	24	""		Unspecified	6000003	0	""
32	5000032	2_0	1800-01-01T00:00:00	1800-01-01T00:00:00	""	23	""		Unspecified	6000002	0	""
33	5000033	6_NORM	1800-01-01T00:00:00	1800-01-01T00:00:00	""	27	""		Limitné hodnoty	6000010	norm	""
34	5000034	7_1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28	""	40	1	6000008	1	""
35	5000035	7_2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	29	""	50	2	6000008	2	""
36	5000036	7_3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	30	""	100	3	6000008	3	""
